INDIAN CHAMBER OF COMMERCE having CIN U91110AP1941PLC000164 is 83 years , 9 month & 10 days old Public Indian Company incorporated on 28 Aug 1941. It is classified as Non-government company and is registered at ROC Vijayawada. Its authorized share capital is Rs. 0 and its paid up capital is Rs. 2,327,970. It's NIC code is 91110 (which is part of its CIN).
As per the NIC code, it is involved in Activities Of Business And Employers Organisations [Includes Activities Of Industry Associations . INDIAN CHAMBER OF COMMERCE Annual General Meeting (AGM) was last held on N/A and as per records from Ministry of Corporate Affairs (MCA), its balance sheet was last filed on 09-29-2023. Directors of INDIAN CHAMBER OF COMMERCE are Srinivasa Sailendrababu Nallapaneni and Rama Rao Korrapati.
INDIAN CHAMBER OF COMMERCE ' Corporate Identification Number (CIN) is U91110AP1941PLC000164 and its registration number is 000164. Users may contact INDIAN CHAMBER OF COMMERCE on its Email address - kavithaandco@gmail.com Registered address of INDIAN CHAMBER OF COMMERCE is TRUNK ROAD KOTHAPETA,NA,Andhra Pradesh,India-522001. Current status of INDIAN CHAMBER OF COMMERCE is - Active.
as on 07/06/2025
as on 07/06/2025
CIN | U91110AP1941PLC000164 |
---|---|
Company Status | Active |
Registration Number | 000164 |
Date of Incorporation | 08/28/1941 |
RoC | ROC Vijayawada |
Company Age | 83 years & 304 days |
Authorized Capital | ₹ 0 |
Paid-up capital | ₹ 2327970 |
Company Category | Company limited by guarantee |
Company Sub-Category | Non-government company |
Class of company | Public |
Activity | Activities Of Business And Employers Organisations [Includes Activities Of Industry Associations |
Listing status | Unlisted |
Date of Last Annual General Meeting | 31-03-2023 |
Date of Latest Balance Sheet | 31-03-2023 |
Email ID | kavithaandco@gmail.com |
---|---|
Address | TRUNK ROAD KOTHAPETA NA Andhra Pradesh India 522001 |
Website | ********.com |
Contact Number | +91******* |
Designation | Name | Date OF Appointment | DIN | PAN | Tenure |
---|---|---|---|---|---|
Director | 09/26/2012 | 06386743 | *****9127Q | 12 years | |
Director | 09/26/2012 | 06436991 | *****2044N | 12 years | |
Director | 09/25/2013 | 06708615 | *****9382D | 11 years | |
Director | 09/25/2013 | 06708954 | *****8933H | 11 years | |
Director | 09/25/2013 | 06709308 | *****5589M | 11 years | |
Director | 10/26/2023 | 00712148 | 1 years | ||
Director | 03/25/2023 | 00870710 | 2 years | ||
Director | 09/18/2006 | 00954309 | *****0074G | 18 years | |
Director | 09/26/2012 | 00991747 | *****0327A | 12 years | |
Director | 09/26/2012 | 06384606 | *****8045J | 12 years | |
Director | 08/22/2005 | 00954792 | *****9106H | 19 years | |
Director | 09/15/2001 | 00958259 | *****7844F | 23 years | |
Director | 09/25/2013 | 00958658 | *****8275K | 11 years | |
Director | 09/18/2006 | 00991788 | *****6369E | 18 years | |
Director | 09/25/2013 | 01718877 | *****6138J | 11 years | |
Director | 09/30/2019 | 02579675 | *****8325E | 5 years | |
Director | 09/30/2019 | 06381994 | *****1098H | 5 years | |
Director | 07/27/2023 | 00651391 | *****2982K | 1 years | |
Director | 09/30/2019 | 07659711 | *****7832R | 5 years | |
Director | 09/30/2019 | 07988070 | *****4095D | 5 years | |
Director | 09/30/2019 | 06992373 | *****0786R | 5 years | |
Director | 09/30/2019 | 06396763 | *****0094L | 5 years | |
Director | 09/23/2023 | 00957993 | *****0470F | 1 years | |
Director | 09/28/2015 | 06384483 | *****8897Q | 9 years | |
Director | 04/25/2023 | 00052860 | 2 years | ||
Director | 09/28/2015 | 07334403 | *****1623F | 9 years | |
Director | 09/30/2019 | 07972940 | *****9212Q | 5 years | |
Director | 09/30/2019 | 06989650 | *****2662B | 5 years | |
Director | 10/29/2023 | 07988161 | 1 years | ||
Director | 09/30/2019 | 07972885 | *****9336L | 5 years | |
Director | 09/30/2019 | 07972947 | *****9740K | 5 years | |
Director | 09/30/2019 | 00960141 | *****0663F | 5 years | |
Director | 09/30/2019 | 06386666 | *****4625K | 5 years | |
Director | 09/30/2019 | 08596487 | *****5974C | 5 years | |
Director | 09/30/2019 | 00958680 | *****1378B | 5 years | |
Director | 09/27/2021 | 06395742 | *****6781J | 3 years | |
Director | 09/27/2021 | 09066774 | *****7021L | 3 years | |
Director | 09/27/2021 | 09066773 | *****3808J | 3 years | |
Director | 09/27/2021 | 09047131 | *****4373D | 3 years | |
Director | 09/27/2021 | 09047031 | *****1179H | 3 years | |
Director | 09/27/2021 | 09019376 | *****2466M | 3 years | |
Director | 09/27/2021 | 08912444 | *****3244A | 3 years | |
Director | 09/27/2021 | 09344581 | *****3874G | 3 years | |
Director | 09/27/2021 | 09344565 | *****0256G | 3 years | |
Director | 09/27/2021 | 08219370 | *****8276L | 3 years | |
Director | 09/27/2021 | 09344482 | *****3192J | 3 years | |
Director | 07/08/2024 | 09310304 | *****0078D | 0 years | |
Director | 09/27/2021 | 09344585 | *****2870A | 3 years | |
Director | 09/27/2021 | 07855843 | *****8975F | 3 years | |
Director | 09/27/2021 | 09089178 | *****5859M | 3 years | |
Director | 09/28/2022 | 07807176 | *****4671B | 2 years | |
Director | 09/28/2022 | 09769732 | *****6715B | 2 years | |
Director | 09/28/2022 | 09769917 | *****7347K | 2 years | |
Director | 09/28/2022 | 09769978 | *****6823F | 2 years | |
Director | 09/28/2022 | 09772272 | *****6794P | 2 years | |
Director | 09/28/2022 | 09772704 | *****4625R | 2 years | |
Director | 09/28/2022 | 00954126 | *****4779M | 2 years | |
Director | 09/28/2022 | 01178915 | *****7781B | 2 years | |
Director | 09/28/2022 | 08261221 | *****8322K | 2 years | |
Director | 10/29/2023 | 00622157 | *****7974J | 1 years | |
Director | 10/29/2023 | 10371721 | *****6891J | 1 years | |
Director | 10/29/2023 | 10371723 | *****6565D | 1 years | |
Director | 10/29/2023 | 10371725 | *****0877M | 1 years | |
Director | 10/29/2023 | 10371726 | *****9277L | 1 years | |
Director | 10/29/2023 | 10371727 | *****0700E | 1 years | |
Director | 11/03/2023 | 10373568 | *****2408J | 1 years | |
Director | 11/03/2023 | 10373569 | *****1403R | 1 years |
Name | Status | Paid Up Capital | Common Directors | Address |
---|---|---|---|---|
Active
|
0.00 | 2 | Tamil Nadu | |
Active
|
0.00 | 2 | Andhra Pradesh | |
Active
|
15,00,000.00 | 2 | Andhra Pradesh | |
Active
|
1,08,000.00 | 2 | Andhra Pradesh | |
Active
|
1,00,000.00 | 2 | Andhra Pradesh | |
Active
|
1,00,000.00 | 2 | Andhra Pradesh | |
Active
|
0.00 | 2 | Maharashtra | |
Strike Off
|
9,00,000.00 | 1 | Telangana | |
Active
|
20,00,000.00 | 2 | Andhra Pradesh | |
Active
|
22,00,000.00 | 2 | Andhra Pradesh | |
Active
|
30,00,000.00 | 2 | Andhra Pradesh | |
Active
|
22,00,000.00 | 2 | Andhra Pradesh | |
Active
|
22,00,000.00 | 2 | Andhra Pradesh |
Charge Holder | Branch | Amount | Date of creation | Modification | Satisfaction | Status |
---|---|---|---|---|---|---|
Not Available |
* There is the date provided by MCA, but availability for this year is not guaranteed.
** All rupee values in INR crores. Based on March 2024 numbers.
** All numbers in INR crores
Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | |
---|---|---|---|---|---|
Sales |
|
|
|
|
|
Operating profit |
|
|
|
|
|
Net profit |
|
|
|
|
|
Gross margin |
|
|
|
|
|
Operating margin |
|
|
|
|
|
Net margin |
|
|
|
|
|
Networth |
|
|
|
|
|
Borrowings |
|
|
|
|
|
Assets |
|
|
|
|
|
Debt to equity |
|
|
|
|
|
Current ratio |
|
|
|
|
|
ROE |
|
|
|
|
|
Days payable |
|
|
|
|
|
WC days |
|
|
|
|
|
**** All numbers in INR crores
Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | |
---|---|---|---|---|---|
EQUITY AND LIABILITIES | |||||
(1) Shareholders‘ funds | |
|
|
|
|
(a) Share capita | |
|
|
|
|
(b) Reserves and surplus | |
|
|
|
|
(c) Money received against share warrants | |
|
|
|
|
(2) Share application money pending allotment | |
|
|
|
|
(3) Non-current liabilities | |
|
|
|
|
(a) Long-term borrowings | |
|
|
|
|
(b) Deferred tax liabilities (Net) | |
|
|
|
|
(c) Other Long-term liabilities | |
|
|
|
|
(d) Long-term provisions | |
|
|
|
|
(4) Current liabilities | |
|
|
|
|
(a) Short-term borrowings | |
|
|
|
|
(b) Trade payables | |
|
|
|
|
(A) total outstanding dues of micro enterprises and small enterprises; and | |
|
|
|
|
(B) total outstanding dues of creditors other than micro enterprises and small enterprises. | |
|
|
|
|
(c) Other current liabilities | |
|
|
|
|
(d) Short-term provisions | |
|
|
|
|
Total | |
|
|
|
|
ASSETS | |||||
Non-current assets | |
|
|
|
|
(a) [Property, Plant and Equipment] | |
|
|
|
|
(i) Tangible assets | |
|
|
|
|
(ii) Intangible assets | |
|
|
|
|
(iii)Capital work-in-progress | |
|
|
|
|
(iv) Intangible assets under development | |
|
|
|
|
(b) Non-current investments | |
|
|
|
|
(c) Deferred tax assets (net) | |
|
|
|
|
(d) Long-term loans and advances | |
|
|
|
|
(e) Other non-current assets | |
|
|
|
|
(2) Current assets | |
|
|
|
|
(a) Current investments | |
|
|
|
|
(b) Inventories | |
|
|
|
|
(c) Trade receivables | |
|
|
|
|
(d) Cash and cash equivalents | |
|
|
|
|
(e) Short-term loans and advances | |
|
|
|
|
(f) Other current assets | |
|
|
|
|
Total assets | |
|
|
|
|
**** All numbers in INR crores
** All numbers in INR crores
Director Complain
INDIAN CHAMBER OF COMMERCE having CIN U91110AP1941PLC000164 is 1 years , 7 month old Public Indian Company incorporated with MCA on 03 Nov 2023. INDIAN CHAMBER OF COMMERCE is listed in the class of Public Indian Company and classified as Non-government company. This company is registered at Registrar of Companies(ROC), ROC Vijayawada with an Authorized Share Capital of 0 and paid-up capital is 2,327,970.
CIN of INDIAN CHAMBER OF COMMERCE is U91110AP1941PLC000164.
Address of INDIAN CHAMBER OF COMMERCE is Trunk road kothapeta,na,andhra pradesh,india-522001,.
The company has 74 directors/key management personnel Nagesh Kumar Athukuri,naga Venkata Narayana Puvvada,shaik Showkath,prasad Rajendra Kota,yarasani Koteswararao,anjaneyulu Athukuri .,jugraj Bhandari,ramesh Babu Malisetty,anna Purna Chandra Rao .,venkateswara Kothuri,nageswara Rao Thunuguntla,leela Venkata Tadikonda,bala Krishna Ranga,chiranjeevi Pabbisetty,sankara Rao Tota,ranga Venkata Ramakrishna .,satyanarayana Garlapati,rama Korrapati,kotha Rajendra Prasad,reddy Venkateswarlu,rama Burle,venkata Mattapalli,kasivenkata Gollapudi,koppuravuri Yedukondalu .,surya Prakasa Rao Tadikamalla,narasimharao Sivakoti Venkata,venkateswara Battula,srinivasa Kothamasu,venkataravi Kumar .,naga Hema Anil Kumar Vemuri,vedadri Yakkala,china Venkateswarlu Medam,ramamohana Rao Addanki,rama Rao Addagalla,koteswara Rao Jujjuru,venkatesh Guntur .,sri Ramulu Garee,. Tatavarthypratapkumar,sudarsan Ramadugu,chevuri Kotaiah,surendra Vupputuri,chamundeswara Tallam,. Chamarthi,subhramanyam Mandava,ranga Krishna,satish Mogili,bala Amara,srinivasa Nallapaneni,srinivasa Rao Kollipara,venkata Murali Pachchipulusu,sharabu Krishna,naga Konjeti,venkata Narasimha Rao Kota,chakka Ravi Kumar,venkata Varada,venkata Rama Mohan Rao Koppuravuri,venkata Nagi Reddy Vajrala,vijaya Sri Tadikamalla,nageswara Rao Athukuri,jugraj Bhandari,surya Prakasa Rao Tadikamalla,bala Amara,anjaneyulu Athukuri .,venkataramamohana Kothamasu,tulasiumamaheswararao Devathi,siva Naga Subramanyam Pallapothu Venkata Ranga,siva Kumar Devati,pavan Maddula,srinivasa Desu,venkataravi Kumar Dintakurthi,srinivasa Amara,purnachandra Rao Devarasetty,kasivenkata Gollapudi,rama Korrapati,
Email : kavithaandco@gmail.com
Address : TRUNK ROAD KOTHAPETA NA Andhra Pradesh India 522001
INDIAN CHAMBER OF COMMERCE is involved in activities such as Computer programming, consultancy and related activities